2023-24
Division/College | PI | Department | Amount | Agency | Award Title |
General Academics | Lois Kimbriel | TRIO | 514,478 | US Dept of Education | CCAMPIS |
General Academics | Jill Hendricks | TRIO | 297,601 | US Dept of Education | Upward Bound |
General Academics | Jill Hendricks | TRIO | 297,601 | US Dept of Education | Upward Bound MS |
General Academics | Kristie Canada | TRIO | 297,601 | US Dept of Education | Veterans Upward Bound |
General Academics | Peter Dykema & Jacob Grosskopf | Governor's School | 640,000 | AR Dept of Education | AR Governor's School |
General Academics | Nichole Edwards | Academics Affairs | 272,364 | US Dept of Education | Student Support Services - Teacher Prep |
General Academics | Nichole Edwards | TRIO | 272,364 | US Dept of Education | Student Support Services |
Arts & Humanities | Phoebe Robertson & Savannah Skaggs | Music | 1,577 | ADHE | SURF |
Arts & Humanities | Beth Branton | Child Welfare Staff | 320,112 | DCFS/UA-Fayetteville | Child Welfare Partnership |
Arts & Humanities | Chih-Hsin Hsu | English/World Languages | 364,681 | ADE | ESOL |
Business & Economic Development | Jay Post | Tourism | 500,000 | ARDOT | Trails Management Institute |
Business & Economic Development | Bryan Rank | Agriculture | 730,000 | Congressionally Funded Community Projects | Agricultural Learning Laboratories Enhancement and Modernization |
Business & Economic Development | Ronda Hawkins | SBTDC | 65,000 | SBA | SBTDC 2024 |
STEM | Matthew Hankins | Physics | 50,000 | ASGC | Eclipse |
STEM | Newton Hilliard | Chemistry | 42,660 | NIH/INBRE: Summer Research Grant | pH Dependence in Yersinia Enterocolitica Electron |
STEM | Rajib Choudhury | Chemistry | 11,786 | NIH/INBRE: Summer Manuscript Support | Reversible Photoacid Generators Exitable in Phototherapeutic Window |
STEM | Jessica Young | Physics | 15,450 | DoD/National Science Teaching Association | JSHS |
STEM | Kyler Hecke | Fisheries & Wildlife | 4,150 | AR Dept of Health | ADH Radiological Sample |
STEM | Chris Kellner | Fisheries & Wildlife | 5,127 | AGFC | Henslow's Sparrow |
STEM | Doug Barron | Fisheries & Wildlife | 16,639 | USDA-USFS | Bird Points |
STEM | Kyler Hecke | Fisheries & Wildlife | 91,741 | AGFC | Distribution of Mussels |
STEM | Chris Kellner | Fisheries & Wildlife | 40,139 | AGFC | Abundance of Breeding and Wintering Henslow’s Sparrows |
STEM | Kyler Hecke | Fisheries & Wildlife | 1,400 | Arkansas Academy of Sciences | Undergrad Research Funding: Assessment of Mussels in Little Shoal Creek and Big Shoal Creek of the Arkansas Tiver Valley Ecoregion |
STEM | Doug Barron | Fisheries & Wildlife | 1,500 | Arkansas Academy of Sciences | Undergrad Research Funding: Evaluating Guano DNA as a Method for Detecting Endangered Ozark Big-eared Bats |
STEM | Tom Nupp | Fisheries & Wildlife | 40,000 | DoD-Army | Interior Least Tern |
STEM | John Jackson | Fisheries & Wildlife | 34,999 | AGFC | Rocky Shiner |
Ozark Division | Pat Edmunds | ATCC | 50,000 | AR Office of Skills Development | Oz ATCC OSD-HVAC |
Ozark Division | Shelia Jacobs | Ozark | 50,000 | US Dept of Education | OZ Perkins Researve Funds |
Ozark Division | Shelia Jacobs | Oz-Fiscal Affairs | 237,913 | AR Dept of Higher Ed | Perkins |
Ozark Division | Kayla McIntosh | Student Support | 272,364 | US Dept of Education | Student Support Services - Ozark Campus |
Ozark Division | Todd Birkhead | Workforce Ed | 8,777 | AR Dept of Health | Trauma & Emergency Response Grant |
Ozark Division | Shelia Jacobs | Ozark | 30,000 | Arkansas Motor Vehicle Commission | Automotive Technologist Education Grant |
Ozark Division | Jessica Spicer | CPI | 495,583 | AR Dept of Higher Ed | Career Pathways Initiative |
Ozark Division | Regina Olson | Adult Ed | 57,307 | AR Dept of Career Ed | Adult Ed - ABE Franklin |
Ozark Division | Regina Olson | Adult Ed | 76,380 | AR Dept of Career Ed | Adult Ed - ABE Logan |
Ozark Division | Regina Olson | Adult Ed | 110,609 | AR Dept of Career Ed | Adult Ed - ABE Johnson |
Ozark Division | Regina Olson | Adult Ed | 228,003 | AR Dept of Career Ed | Adult Ed - GAE |
Ozark Division | Regina Olson | Adult Ed | 22,500 | AR Dept of Career Ed | Adult Ed - SNAP Funding |
Ozark Division | Regina Olson | Adult Ed | 142,076 | AR Dept of Career Ed | Adult Ed - D&E |
Ozark Division | Regina Olson | Adult Ed | 12,230 | AR Dept of Career Ed | Adult Ed - C/I |
Ozark Division | Regina Olson | Adult Ed | 149,865 | AR Dept of Career Ed | Adult Ed - TANF |
Ozark Division | Regina Olson | Adult Ed | 49,534 | AR Dept of Career Ed | Adult Ed - Special Funding |
Student Affairs | Keegan Nichols | Student Services | 38,000 | State of Arkansas | APERS TGS |
Student Affairs | Joshua McMillian | Public Safety | 27,989 | State of Arkansas | DLE Officer Stipends |
Student Affairs | Megan Bell | Campus Life | 3,500 | Ask Every Student | Ask Every Student |
Student Affairs | Kristy Davis | Health & Wellness | 10,000 | Arkansas Department of Human Services | ANC Health & Wellness |
2022-2023
Division/College | PI | Department | Amount | Agency | Award Title |
General Academics | Lois Kimbriel | TRIO | 514,478 | US Dept of Education | CCAMPIS |
General Academics | Jill Hendricks | TRIO | 297,601 | US Dept of Education | Upward Bound |
General Academics | Jill Hendricks | TRIO | 297,601 | US Dept of Education | Upward Bound MS |
General Academics | Kristie Canada | TRIO | 297,601 | US Dept of Education | Veterans Upward Bound |
General Academics | Peter Dykema & Jacob Grosskopf | Governor's School | 640,000 | AR Dept of Education | AR Governor's School |
General Academics | Nichole Edwards | Academic Affairs | 261,888 | US Dept of Education | Student Support Services - Teacher Prep |
General Academics | Nichole Edwards | TRIO | 261,888 | US Dept of Education | Student Support Services |
Arts & Humanities | Joshua Lynch | Anthropology | 7,000 | USDA-USFS | Archeological Collections & Site Studies |
Arts & Humanities | Beth Branton | Child Welfare Staff | 318,988 | DCFS/UA-Fayetteville | Child Welfare Partnership |
Arts & Humanities | Chih-Hsin Hsu | English/World Languages | 267,078 | ADE | ESOL |
Business & Economic Development | Ronda Hawkins | SBTDC | 65,000 | SBA | SBTDC 2023 |
Business & Economic Development | Cathi McMahan | Tourism | 10,000 | USDA-USFS | Arkansas River Valley Wildfire Academy |
Education & Health | Pam Dixon | C&I | 26,250 | ADE | Effective Use of High Quality Instructional Materials |
STEM | Seyed Hosseini | Engineering | 25,000 | ASGC | Hydrogen Fuel Cell Quadcopter |
STEM | Mehmet Kelestemur | Engineering | 12,048 | ASGC | Combined Machine Learning and Calphad Approach to Design Multi-component High Temperature Shape Memory Alloys |
STEM | Rajib Choudhury | Chemistry | 38,973 | INBRE-Summer Research Grant | Fluorescent Photoacids |
STEM | Subha Pratihar & Kervin Kohl | Chemistry | 1,500 | Arkansas Academy of Science - Undergrad Research Grant | A Comparative Study of Specific Enthalpy of Aromatic Hydrocarbons with Simple Carbohydrates |
STEM | Jessica Young | Physical Sciences | 15,801 | National Science Teaching Association | JSHS |
STEM | Chris Kellner | Biology | 8,050 | USDA-USFS | Breeding Bird Point Counts |
STEM | Sue Colvin | Biology | 3,985 | Arkansas Dept of Health | Radiologic Sampling |
STEM | Suresh Subedi & Rebecca Morse | Biology | 2,750 | ADHE-SURF | Alleviating Environmental Stresses in Native Arkansas Plants by Arbuscular Mycorrhizal Fungi Inoculation |
STEM | Surya Banerjee & Harley Hines | Biology | 2,750 | ADHE-SURF | Effect of Genetic Interaction between Tsh and CtBP on Eye Development |
STEM | Suparna Chatterjee & Morganne Browning | Biology | 2,750 | ADHE-SURF | Evaluating Toxic Metal Removal Efficiency in Bacteria after Induced Mutation |
STEM | Sue Colvin | Biology | 47,709 | AGFC | Rocky Shiner |
STEM | Tom Nupp | Biology | 46,343 | U.S. Army Corps of Engineers | Least Tern Monitoring on AR River - Modification |
STEM | Weijia Jia | Math | 31,723 | NSF thru AEDC | National AI Campus |
Ozark Division | Bruce Sikes | Chancellor | 1,000,000 | AR Dept of Higher Ed | Regional Workforce Advanced Manufacturing |
Ozark Division | Kayla McIntosh | Student Services | 261,888 | US Dept of Education | Student Support Services - Ozark Campus |
Ozark Division | Todd Birkhead | Workforce Ed | 6,233 | AR Dept of Health | Trauma & Emergency Response Grant |
Ozark Division | Stacie Harden | Oz-Fiscal Affairs | 39,000 | AR Dept of Higher Ed | Perkins Reserve Funds |
Ozark Division | Stacie Harden | Oz-Fiscal Affairs | 249,192 | AR Dept of Higher Ed | Perkins |
Ozark Division | Jessica Spicer | CPI | 503,911 | AR Dept of Higher Ed | Career Pathways Initiative |
Ozark Division | Lisa Pittman | Nursing | 10,000 | AR State Board of Collection Agencies | Oz Nursing Funds |
Ozark Division | Regina Olson | Adult Ed | 57,304 | AR Dept of Career Ed | Adult Ed - ABE Franklin |
Ozark Division | Regina Olson | Adult Ed | 76,380 | AR Dept of Career Ed | Adult Ed - ABE Logan |
Ozark Division | Regina Olson | Adult Ed | 110,609 | AR Dept of Career Ed | Adult Ed - ABE Johnson |
Ozark Division | Regina Olson | Adult Ed | 280,480 | AR Dept of Career Ed | Adult Ed - GAE |
Ozark Division | Regina Olson | Adult Ed | 139,948 | AR Dept of Career Ed | Adult Ed - D&E |
Ozark Division | Regina Olson | Adult Ed | 12,316 | AR Dept of Career Ed | Adult Ed - C/I |
Ozark Division | Regina Olson | Adult Ed | 135,921 | AR Dept of Career Ed | Adult Ed - TANF |
Ozark Division | Regina Olson | Adult Ed | 10,000 | USDA | Cass Job Corps |
Ozark Division | Regina Olson | Adult Ed | 22,500 | AR Dept of Career Ed | Adult Ed - SNAP Funding |
Student Affairs | Margie Link | Student Accounts | 1,000 | AR Hunger Relief Alliance | |
Student Affairs | Chelsea Neal | Student Services | 6,672 | Center for First Generation Student Success | 1st Scholars Leadership Academy |
2021-2022
Division/College | PI | Department | Amount | Agency | Award Title |
General Academics | Mary Gunter | Chief of Staff | 675,000 | Congressionally Funded Community Projects | Nursing |
General Academics | Lois Kimbriel | TRIO | 179,445 | USDE | CCAMPIS |
General Academics | Jill Hendricks | TRIO | 297,601 | USDE | Upward Bound |
General Academics | Jill Hendricks | TRIO | 297,601 | USDE | Upward Bound MS |
General Academics | Kristie Wilson | TRIO | 297,601 | USDE | Veterans Upward Bound |
General Academics | Robin Lasey | Governor's School | 590,694 | ARDE | AR Governor's School |
General Academics | Laury Fiorello | Admin & Finance | 979,748 | USDE | CARES Act - SIP Supplement |
General Academics | Lori Wineland | Academic Affairs | 261,888 | USDE | Student Support Services - Teacher Prep |
General Academics | Lori Wineland | TRIO | 261,888 | USDE | Student Support Services |
Arts & Humanities | David Ward | Behavioral Sciences | 287,000 | Division of Children & Family Services/Arkansas Children's Hospital | SafeCare Funding |
Arts & Humanities | Rodney Roosevelt | Behavioral Sciences | 83,496 | INBRE | Testing the Noradrenergic Hypothesis of Transcutaneous Vagus Nerve Stimulation |
Arts & Humanities | Beth Branton | Child Welfare Staff | 318,988 | DCFS/UA-Fayetteville | Child Welfare Partnership |
Arts & Humanities | Scott O'Neil | English/World Languages | 14,226 | NSF/Weber State | Shakespeare |
Arts & Humanities | Chih-Hsin Hsu | English/World Languages | 289,788 | ADE | ESOL |
Business | Ronda Hawkins | SBTDC | 65,000 | SBA | SBTDC 2022 |
Education | Linda Bean & Tim Carter | Dean | 100,000 | Forward Arkansas | Design Collaborative Planning Grant |
Education | Krystal Shipp | C&I | 3,666 | ADE | Peer Teaching for Testing Success |
Education | Theresa Cullen | C&I | 4,717 | ADE | Peer Teaching for Testing Success |
Education | Theresa Cullen | C&I | 215,868 | ADE | Online Teaching Academy |
Engineering & Applied Sciences | Seyed Hosseini | Engineering | 10,000 | ASGC | Hydrogen Fuel Cell Hexacopter |
Engineering & Applied Sciences | Sarah Burnett | SPUI | 31,600 | REC Foundation | |
Engineering & Applied Sciences | Sarah Burnett | SPUI | 272,913 | ADE | Computer Science & Computing Educator Academy |
Engineering & Applied Sciences | Carl Greco | Engineering | 2,500 | ABB Motors | Senior Design Project |
Natural & Health Sciences | Jessica Young | Physical Sciences | 12,338 | National Science Teaching Association | JSHS |
Natural & Health Sciences | John Jackson & Surya Banerjee | Biology | 41,460 | NIH/INBRE | Faculty Startup Package - Year 3 of 3 |
Natural & Health Sciences | Surya Banerjee | Biology | 29,985 | NIH/INBRE | Shared Instrumentation |
Natural & Health Sciences | Surya Banerjee | Biology | 39,816 | NIH/INBRE | Summer Research Award |
Natural & Health Sciences | Surya Banerjee | Biology | 2,125 | ADHE | SURF |
Natural & Health Sciences | John Jackson & Sue Colvin | Biology | 5,317 | Lakewood Property Owners Association | Fisheries Assessment |
Natural & Health Sciences | Sue Colvin | Biology | 3,985 | ADH | Radiological Sampling |
Natural & Health Sciences | Sue Colvin | Biology | 28,274 | AGFC | Barrier Impacts |
Natural & Health Sciences | Sue Colvin | Biology | 4,000 | GBMc & Associates | Entertainment Study |
Natural & Health Sciences | Suresh Subedi | Biology | 2,750 | ADHE | SURF |
Natural & Health Sciences | Ty Yamashita | Biology | 12,013 | NIH/INBRE | Summer Manuscript |
Natural & Health Sciences | Jorista Garrie | Biology | 28,743 | AGFC | Distribution, Habitat Requirements, Life History, and Population Status of Satyr |
Natural & Health Sciences | Jorista Garrie | Biology | 3,300 | USDA | Ecosystems |
Natural & Health Sciences | Tom Nupp | Biology | 45,663 | U.S. Army Corps of Engineers | Least Tern Monitoring on AR River - Modification |
Natural & Health Sciences | Weijia Jia | Math | 99,760 | NSF/AEDC | DART Seed Funding |
Ozark Division | Shelia Jacobs | Ozark | 600,000 | ADE | Ready for Life |
Ozark Division | Kayla McIntosh | TRIO | 261,888 | US Dept of Education | Student Support Services |
Ozark Division | Todd Birkhead | Workforce Ed | 6,355 | AR Dept of Health | Trauma & Emergency Response Grant |
Ozark Division | Stacie Harden | Oz-Fiscal Affairs | 29,000 | AR Dept of Higher Ed | Perkins Reserve Funds |
Ozark Division | Stacie Harden | Oz-Fiscal Affairs | 194,859 | AR Dept of Higher Ed | Perkins |
Ozark Division | Jessica Spicer | CPI | 386,114 | AR Dept of Higher Ed | Career Pathways Initiative |
Ozark Division | Ester Leonard | Nursing | 10,000 | AR State Board of Collection Agencies | Oz Nursing Funds |
Ozark Division | Regina Olson | Adult Ed | 57,304 | AR Dept of Career Ed | Adult Ed - ABE Franklin |
Ozark Division | Regina Olson | Adult Ed | 76,380 | AR Dept of Career Ed | Adult Ed - ABE Logan |
Ozark Division | Regina Olson | Adult Ed | 110,609 | AR Dept of Career Ed | Adult Ed - ABE Johnson |
Ozark Division | Regina Olson | Adult Ed | 229,005 | AR Dept of Career Ed | Adult Ed - GAE |
Ozark Division | Regina Olson | Adult Ed | 126,466 | AR Dept of Career Ed | Adult Ed - D&E |
Ozark Division | Regina Olson | Adult Ed | 10,796 | AR Dept of Career Ed | Adult Ed - C/I |
Ozark Division | Regina Olson | Adult Ed | 139,465 | AR Dept of Career Ed | Adult Ed - TANF |
Ozark Division | Regina Olson | Adult Ed | 9,141 | AR Dept of Career Ed | Adult Ed - Special Funding |
Ozark Division | Regina Olson | Adult Ed | 39,820 | AR Dept of Career Ed | Special Funding |
Ozark Division | Regina Olson | Adult Ed | 23,000 | USDA | Cass Job Corps |
Ozark Division | Regina Olson | Adult Ed | 22,500 | AR Dept of Career Ed | Adult Ed - SNAP Funding |
Student Affairs Division | Joshua McMillan | Public Safety | 24,000 | Justice & Security Strategies | DOJ-SRTBWC |
Student Affairs Division | Kassidy Jones | Campus Life | 300 | Alliance for Youth Organizing | Campus Takeover |
Student Affairs Division | Kristy Davis | Student Health Services | 6,000 | ACHA | CoVAC |
2020-2021
Division/College | PI | Department | Amount | Agency | Award Title |
General Academics | Barbara Johnson | Academic Affairs | 261,888 | USDE | Student Support Services - Teacher Prep |
General Academics | Lois Kimbriel | TRIO | 179,445 | USDE | CCAMPIS |
General Academics | Jill Hendricks | TRIO | 222,172 | USDE | Upward Bound |
General Academics | Jill Hendricks | TRIO | 214,975 | USDE | Upward Bound Math and Science |
General Academics | Kristie Wilson | TRIO | 297,601 | USDE | Veterans Upward Bound |
General Academics | Robin Lasey | Governor's School | 276,525 | AR Dept of Education | AR Governor's School |
General Academics | Thomas Pennington | Legal | 4,044 | US Dept of Education | CARES Act - SIP Supplement |
General Academics | Thomas Pennington | Legal | 531,685 | US Dept of Education | CARES Act 2 - Strengthening Institutions |
General Academics |
Thomas Pennington | Legal | 3,549,493 | US Dept of Education | CARES Act 2 - Student Aid |
General Academics | Thomas Pennington | Legal | 9,256,913 | US Dept of Education | CARES Act 2 - Institutional |
General Academics | Thomas Pennington | Legal | 10,900,582 | US Dept of Education | CARES Act 3 - Institutional |
General Academics | Thomas Pennington | Legal | 11,702,936 | US Dept of Education | CARES Act 3 - Student Aid |
General Academics | Jeanine Meyers |
Academic Affairs |
4,000 | University of Texas at Austin | MOU |
General Academics | Sarah Burnett | SPUI | 30,000 | REC Foundation | |
General Academics | Sarah Burnett | SPUI | 258,998 | ADE | Computer Science & Computing Educator Academy |
General Academics | Lori Wineland | TRIO | 261,888 | US Dept of Education | SSS |
Arts & Humanities | David Ward | Behavioral Sciences | 342,000 | Division of Children and Family Services/Arkansas Children's Hospital | SafeCare Funding |
Arts & Humanities | Jordan Thibodeaux | Behavioral Sciences | 1,475 | ADHE | SURF |
Arts & Humanities | Rodney Roosevelt | Behavioral Sciences | 129,110 | INBRE (RDG) Year 2 | Testing the Noradrenergic Hypothesis of Transcutaneous Vagus Nerve Stimulation |
Arts & Humanities | Beth Branton | Child Welfare Staff | 316,837 | DCFS/UA-Fayetteville | Child Welfare Partnership |
Arts & Humanities | Chih-Hsin Hsu | English/World Languages | 264,810 | ADE | ESOL |
Arts & Humanities | Michael Rogers | History | 6,000 | NEH | Summer Stipend |
Arts & Humanities | Michael Rogers | History | 1,450 | ADHE | SURF |
Business | Ronda Hawkins | SBTDC | 65,000 | SBA | SBTDC 2021 |
Education | Rebecca Callaway | C&I | 215,868 | ADE | Online Teaching Academy |
Education | Linda Bean | COE - Dean | 25,540 | Association for Supervisions and Curriculum Development | Arkansas ASCD Continuation Grant |
Natural & Health Sciences |
Jessica Young |
Physical Sciences | 12,338 | National Science Teaching Association | JSHS |
Natural & Health Sciences |
Matthew Hankins |
Physical Sciences | 111,700 | USRA | New Award |
Natural & Health Sciences |
Matthew Hankins |
Physical Sciences | 155,459 | USRA | Transfer from Caltech |
Natural & Health Sciences |
Mariusz Gajewski |
Physical Sciences | 37,238 | NIH/INBRE | Collaborative Research Grant |
Natural & Health Sciences |
Rajib Choudhury |
Physical Sciences | 9,837 | NIH/INBRE | Summer Manuscript |
Natural & Health Sciences |
Rajib Choudhury |
Physical Sciences | 18,859 | NIH/INBRE | Shared Instrumentation |
Natural & Health Sciences |
John Jackson & Surya Banerjee |
Biology | 48,370 | NIH/INBRE | Faculty Start-up Package - Year 2 of 3 |
Natural & Health Sciences | Suresh Subedi | Biology | 2,750 | ADHE |
SURF |
Natural & Health Sciences | Sue Colvin | Biology | 3,985 | ADH |
Radiological Sampling |
Natural & Health Sciences | Surya Banerjee | Biology | 35,241 | NIH/INBRE |
Summer Research Grant |
Natural & Health Sciences | Ty Yamashita | Biology | 11,747 | NIH/INBRE |
Summer Manuscript |
Natural & Health Sciences | Tom Nupp | Biology | 41,753 | U.S. Army Corps of Engineers |
Least Tern Monitoring on AR River |
Natural & Health Sciences | Weijia Jia | Math | 24,000 | NSF/AEDC | DART SURE |
Ozark Division | Richard Harris | 261,888 | US Dept of Education | Student Support Services-Ozark Campus | |
Ozark Division | Shelia Jacobs | Chief Academic Officer | 137,000 | ADHE Workforce Services | Regional Workforce Grants Program - Allied Health, Computer Information, & Logistics |
Ozark Division | Shelia Jacobs | Chief Academic Officer | 150,000 | ADE | MOU |
Ozark Division | Jessica Spicer | OZ - Student Services | 8,916 | AR Dept of Higher Education | Crisis Tech |
Ozark Division | Todd Birkhead | Workforce Ed | 6,355 | AR Dept of Health | Trauma and Emergency Response Grant |
Ozark Division | Stacie Harden | OZ - Fiscal Affairs | 162,820 | AR Dept of Higher Education | Perkins |
Ozark Division | Jessica Spicer | CPI | 303,664 | AR Dept of Higher Education | Career Pathways Initiative |
Ozark Division | Regina Olsen | Adult Ed | 244,293 | AR Dept of Career Education | Adult Ed - ABE |
Ozark Division | Regina Olsen | Adult Ed | 220,355 | AR Dept of Career Education | Adult Ed - GAE |
Ozark Division | Regina Olsen | Adult Ed | 114.969 | AR Dept of Career Education | Adult Ed - D&E |
Ozark Division | Regina Olsen | Adult Ed | 10,796 | AR Dept of Career Education | Adult Ed - C/I |
Ozark Division | Regina Olsen | Adult Ed | 22,500 | AR Dept of Career Education | Adult Ed - SNAP Funding |
Student Affairs Division | Brett Bruner | Student Engagement | 5,000 | Voting Grant | 2019 National Student Employment Week Start-Up Grant |
Student Affairs Division | Brett Bruner | Student Engagement | 500 | Center for First-Generation Student Success | |
Student Affairs Division | Danielle Brooks | Student Engagement | 1,000 | Interfaith Youth Core | |
Student Affairs Division | Danielle Brooks | Student Engagement | 500 | Interfaith Youth Core |
2019-2020
Division/College | PI | Department | Amount | Agency | Award Title |
General Academics | Lois Kimbriel | Academics | 179,445 | USDE | CCAMPIS Year 2 |
General Academics | Lori Wineland | TRIO | 253,032 | USDE | SSS |
General Academics | Jill Hendricks | TRIO | 287,537 | USDE | Upward Bound |
General Academics | Jill Hendricks | TRIO | 287,537 | USDE | Upward Bound Math and Science |
General Academics | Kristie Wilson | TRIO | 287,537 | USDE | Veterans Upward Bound |
General Academics | Thomas Pennington | VPAF | 347,304 | US Dept of Education | CARES Act Strengthening Institutions |
General Academics | Thomas Pennington | VPAF | 3,549,493 | US Dept of Education | CARES Act Institutional Portion |
General Academics | Thomas Pennington | VPAF | 3,549,493 | US Dept of Education | CARES Act Student Emergency Aid |
Center for Community Engagement & Academic Outreach | Julie Mikles-Schluterman | CEAO | 530 | ANO | Road Map at Arkansas Nuclear One |
Center for Community Engagement & Academic Outreach | Julie Mikles-Schluterman | CEAO | 16,243 | Denali | MOU - IPBL 4993 (02) |
Center for Community Engagement & Academic Outreach | Julie Mikles-Schluterman | CEAO | 93,060 | Corporation for National and Community Service | VISTA Americorps Continuation |
STEM Center | Sarah Burnett | STEM Center | 30,000 | REC Foundation | VEX Robotics - Shared Employee |
STEM Center | Sarah Burnett | STEM Center | 5,000 | REC Foundation | 19-20 State Championship Improvement |
STEM Center | Sarah Burnett | STEM Center | 10,000 | Suddenlink | VEX Robotics |
Arts & Humanities | David Ward | Behavioral Sciences | 342,000 | DCFS / ACH | SafeCare |
Arts & Humanities | Rodney Roosevelt | Behavioral Sciences | 117,060 | INBRE (RDG) Year 1 | Testing the Noradrenergic Hypothesis of Transcutaneous Vagus Nerve Stimulation |
Arts & Humanities | Rodney Roosevelt | Behavioral Sciences | 1,600 | INBRE | Travel Award |
Arts & Humanities | Rodney Roosevelt | Behavioral Sciences | 1,000 | INBRE | Travel Award |
Arts & Humanities | Penny Willmering | Behavioral Sciences | 60,000 | AR Rehab Services / UA-F | Professional Services Contract |
Arts & Humanities | Beth Branton | Child Welfare Staff | 316,837 | DCFS / UA-F | Child Welfare Partnership |
Arts & Humanities | Carl Brucker | English/World Languages | 113,291 | AR Dept of Education | ESOL Institute |
Arts & Humanities | Kae Reed | English/World Languages | 1,000 | The Japan Foundation | Teaching Materials Purchase Grant |
Arts & Humanities | James Peck | Museum | 2,000 | Arkansas Humanities Council |
Overcoming Obstacles: Mike Anderson, Lillian Mickel and the Economic Impact of Photography in Early 20th Century Johnson County |
Arts & Humanities | James Peck | Museum | 4,500 | Arkansas Humanities Council | Virtual Museum Tour/Visions of Arkansas |
Business | Ronda Hawkins | SBTCD | 65,000 | Small Business Administration/University of AR Little Rock | Small Business and Technology Development Center - 2020 Award |
Education | Linda Bean | COE - Dean | 25,540 | AASCD | Arkansas ASCD Continuation Grant |
Engineering & Applied Sciences | Seyed Hosseini | Mechanical Engineering | 28,000 | NASA/AR Space Grant Consortium | NASA RID (Year 2) |
Engineering & Applied Sciences | Seyed Hosseini | Mechanical Engineering | 40,000 | NASA/AR Space Grant Consortium | NASA RID (New Funding) |
Engineering & Applied Sciences | Seyed Hosseini | Mechanical Engineering | 63,648 | AR Dept of Transportation | Experimental Investigation and Optimization of a Hydrogen Fuel Cell Engine |
Engineering & Applied Sciences | Matthew Young | Electrical Engineering | 4,711 | SPIE | Optical Communication Kit and Curriculum to be used by 8th grade science teachers |
Natural & Health Sciences | Hamed Shojaei | Physical Sciences | 500 | ASGC | Watch Party #1 |
Natural & Health Sciences | Hamed Shojaei | Physical Sciences | 500 | ASGC | Watch Party #2 |
Natural & Health Sciences | Hamed Shojaei | Physical Sciences | 500 | ASGC | Watch Party #3 |
Natural & Health Sciences | Hamed Shojaei | Physical Sciences | 500 | ASGC | Watch Party #4 |
Natural & Health Sciences | Hamed Shojaei | Physical Sciences | 2,100 | ASGC | A Model for Interaction Between Dark Energy and Matter |
Natural & Health Sciences | Jessica Young | Physical Sciences | 2,600 | ASGC | Study on the Relationship between Ocular Melanoma and Mclanin |
Natural & Health Sciences | Jessica Young | Physical Sciences | 14,300 | National Science Teachers Association | Junior Science and Humanities Symposia |
Natural & Health Sciences | Rajib Choudhury | Physical Sciences | 2,100 | ASGC | Design of Fluorogenic Nano-Probes for Detection of Biomolecules |
Natural & Health Sciences | Anwar Bhuiyan | Physical Sciences | 2,100 | ASGC | Synthesis and Characterization of Transition Metal Complexes |
Natural & Health Sciences | Franklin Hardcastle | Physical Sciences | 2,100 | ASGC | Valence/Length/Frequency Relationships for Uranium-Oxygen Bonds |
Natural & Health Sciences | Tom Nupp | Biology | 22,797 | U.S. Army Corps of Engineers | Survey Monitoring for Interior Least Tern |
Natural & Health Sciences | Doug Barron | Biology | 10,000 | Pepsi Foundation | Solar-Powered Mobile "Recycling Art Cart" Sculpture for Transporting Campus Recycling Materials |
Natural & Health Sciences | Chris Kellner | Biology | 2,051 | AR Game and Fish | Quail Covey Counts |
Natural & Health Sciences | Joe Stoeckel | Biology | 3,985 | AR Dept. of Health | Contract - Fish Samples and Sediment Samples to Nuclear Planning and Response Program |
Natural & Health Sciences | Mrigendra Rajput | Biology | 36,623 | INBRE | Effect of Early Life Stress Induced Virome on Neonatal Gut Health |
Natural & Health Sciences | Mrigendra Rajput | Biology | 80,000 | INBRE | Alteration and Renovation Award |
Natural & Health Sciences | Mrigendra Rajput | Biology | 15,456 | Ayurvet | Efficacy Evaluation of Herbal Antibiotic Replacers and Gut Function Modulators in Pigs |
Natural & Health Sciences | Mrigendra Rajput | Biology | 3,000 | ASGC | Effect of Microgravity and Electromagnetic Field on Mast Cell and Eosinoph |
Natural & Health Sciences | Jorista Garrie | Biology | 1,500 | West Fraser | Student Project |
Ozark Division | Todd Birkhead | Workforce Ed | 6,482 | ADH | Trauma and Emergency Response Grant |
Ozark Division | Stacie Harden | 122,719 | ADHE | Perkins | |
Ozark Division | Jessica Spicer | CPI | 264,056 | ADHE | CPI |
Ozark Division | Regina Olson | Adult Ed | 18,000 | USDA - Forest Service | Cass Job Corps |
Ozark Division | Regina Olson | Adult Ed | 244,293 | ADCE | ABE |
Ozark Division | Regina Olson | Adult Ed | 209,862 | ADCE | GAE |
Ozark Division | Regina Olson | Adult Ed | 104,518 | ADCE | D&E |
Ozark Division | Regina Olson | Adult Ed | 8,754 | ADCE | C/I |
Ozark Division | Regina Olson | Adult Ed | 54,762 | ADCE | SNAP |
Ozark Division | Marcus Smith | ATCC | 12,000 | Gene Haas Foundation | Post-Secondary Grant |
Student Affairs | Brett Bruner | Student Engagement | 500 | National Student Employment Association | 2019 National Student Employment Week Start-up Grant |
Student Affairs | Mary Pyburn | Public Safety | 22,038 | US Dept of Justice / AR Dept of Finance and Administration | Victims of Crime Act Funding |
2018-2019
Division/College | PI | Department | Amount | Agency | Award Title |
